Index of High School Prerequisites
PREREQUISITES CODE | COURSE TITLE |
1 | Sec. IV Mathematics Cultural, Social and Technical Option (563404 OR 563414) |
21 | Sec. IV Science and Technology (555404 or 555444) OR Applied Science and Technology (557406 or 557416) AND Sec. IV Environmental Science and Technology (558404) OR Science and the Environment (558402) |
31 | Sec. V Chemistry (551504) |
41 | Sec. V Physics (553504) |
61 | Sec. IV Mathematics Technical & Scientific Option (564406 or 564426) or Sec. IV Mathematics Science Option (565406 or 565426) |
63 | Sec. V Mathematics Technical & Scientific Option (564506) or Sec. V Mathematics Science Option (565506) |
** In order to ensure compliance with the latest standards, we require that prerequisite(s) be completed in the last five (5) years.
i.e. Prerequisites more than five (5) years old will be given a lower priority.
Preparatory Programs (1 or 2 Semesters)
SRAM CODE | ||
081.06 (PR2) | Pathways to Science | Pathways programs are for students who are either missing 1 to 3 prerequisites to enter their program of choice, whose prerequisite grades are BELOW the minimum standard, or who have yet to obtain a key program requirement (e.g. driver’s license.) Contact pathways@johnabbott.qc.ca for more info. |
081.A6 (PR3) | Pathways to Police Technology | |
081.A6 (PR1) | Pathways to a Career Program |
Pre-University Programs (2 Years)
SRAM CODE | Prerequisite code(s) & particular requirements | |
200.B0 | Science * | 31, 41, 63 |
300.M0 | Social Science * | 1 |
300.M1 (PR1) | Social Science with Math * | 63 |
300.M1 (PR2) | Commerce * | 63 |
Arts, Literature and Communication (ALC) | No Specific prerequisites | |
500.AJ | ALC – Media | No Specific prerequisites |
500.AH | ALC – Literature | No Specific prerequisites |
500.AL | ALC – Languages | No Specific prerequisites |
500.AK | ALC – Theatre | No Specific prerequisites |
500.AE | ALC – Multidisciplinary | No Specific prerequisites |
510.A0 | Visual Arts | Submission of JPEG image of a unique artwork accompanied by a 250- to 350-word text. View web page for more details. |
700.A0 | Arts and Sciences | 31, 41, 63 |
700.B0 | Liberal Arts | 1 |
* Honours program offered. For further information, please contact the JAC Admissions Office or visit the specific program page on the JAC website.
Pre-University Programs (3 Years)
200.12 | Sciences and Social Science (Double DEC) | 31, 41, 63 |
Career Programs (3 Years)
Biological Science Careers
SRAM CODE | Prerequisite code(s) & particular requirements | |
111.A0 | Dental Hygiene | 31 (63 is strongly recommended) |
165.A0 | Pharmacy Technology | 21 |
180.A0 | Nursing * | 21, 31 (61 is strongly recommended) |
181.A0 | Paramedic Care (formerly Pre-Hospital Emergency Care) | Pre-admission test and driver’s licence |
Physical Science Careers
SRAM CODE | Prerequisite code(s) & particular requirements | |
235.C0 | Bio-Pharmaceutical Technologies | 60 or 61 |
244.A0 | Engineering Technologies | 21, 63 |
Social Careers
SRAM CODE | Prerequisite code(s) & particular requirements | |
310.A0 | Police Technology | Pre-admission test and driver’s licence |
310.B0 | Criminology Intervention | No Specific prerequisites |
393.B0 | Information Library Technologies * | No Specific prerequisites |
Administrative Careers
SRAM CODE | Prerequisite code(s) & particular requirements | |
410.D0 | Business Management | 1 |
412.AB | Graphic and Web Design | No Specific prerequisites |
420.B0 | Computer Science Technology | 60 ou 61 |
Applied Arts Careers
SRAM CODE | Prerequisite code(s) & particular requirements | |
561.C0 | Professional Theatre (Acting) | Audition |
561.A0 |
Live Entertainment Design and Production |
No Specific prerequisites |
* Intensive 2-year program available for students who have already completed a DEC or all of the General Education courses.
PROGRAM NUMBERS, PREREQUISITES SUBJECT TO CHANGE WITHOUT NOTICE.